Output | |
---|---|
DC Voltage | 12V / 24V |
Rated Current | 2.0A/ 1.0A |
Current Range | 0~2.0A |
Rated Power | 24W |
Ripple & Noise | 120mVp-p |
Voltage Tolerance | ±3.0% |
Line Regulation | ±1.0% |
Load Regulation | ±3.0% |
Setup, Rise Time | 4000ms,100ms,30ms/230VAC 4000ms,100ms,10ms/115VAC(Full Load) |
Input | |
Voltage Range | 90~264VAC or 135~370VDC |
Frequency Range | 47~63Hz |
Efficiency | 81% |
AC Current (Typ.) | 0.4A/100VAC 0.25A/230VAC |
Inrush Current (Typ.) | Cold start:40A/100VAC 80A/230VAC |
Leakage Current (Typ.) | 0.25mA/240VAC |
Protection | |
Over Load | 110%~200%; Protection mode: Hiccup mode, recovers automatically after fault condition is removed |
Over Voltage | 115%~135%; Protection mode: clamping by zener diode |
Environment | |
Working Temperature | -10~+50°C(Please refer to Load Derating Curve) |
Working Humidity | 20~90% RH,non-condensing |
Storage Temp., Humidity | -20~+85°C, 10-95% RH |
Temp. Coefficient | ±0.03%/°C(0~40°C) |
Vibration | 10~500Hz, 2G 10min/60min. each along X, Y, Z axes |
Certificates | |
Safety Standards | UL60950-1,CSA C22.2,TUV EN60950-1,CCC GB4943 Certified |
Withstand Voltage | I/P-O/P:4242VDC |
Isolation Resistance | I/P-0/P:100M Ohms/500VDC/25°C/70%RH |
EMC Emission | Compliance to EN55022,EN61000-3-2,3,FCC part15,GB9254 class B |
EMC Immunity | Compliance to EN61000-4-2, 3, 4, 5, 6, 8, 11, light industry level |
Physical Properties | |
Dimensions (LxWxH) | 70.7x40x38.8mm |
Weight | 115g |
Other | |
MTBF | ≥100K hrs MIL-HDBK-217F (25°C) |
Packing | 97g, Carton size 60unit/6.88kg/Carton |
Lifetime | 2 year:100%Load ,30°C,8 Hours/ Day |
Connector | |
Plug | Standard:P1J:2.1φ*5.5φ*11mm, Centre Positive; Other type can be customized by request |
Mean Well Power Adaptor GE24
Interchangeable AC plugs (plug kit sold seperately) |
Universal AC input / Full range |
Protections: Short circuit / Overload / Over voltage |
No load power consumption <0.3W |
ErP step 2 compliant (Level V) |
Meet EISA 2007 (Energy Independence and Security Act) |
Class II power (without earth pin) |
Fully enclosed plastic case |
LED indicator for power on |
Pass LPS |
Approvals: UL / CUL / TUV / CCC / RCM / CB / FCC / CE |
2 years warranty |
Reviews
There are no reviews yet.