Output | |
---|---|
DC Voltage | 12V |
Rated Current | 8.5A |
Current Range | 0~8.5A |
Rated Power | 102W |
Ripple & Noise | 80mVp-p |
Voltage Tolerance | ±5.0% |
Line Regulation | ±1.0% |
Load Regulation | ±5.0% |
Setup, Rise Time | 2000ms,30ms/230VAC 2500ms,30ms/115VAC(Full Load) |
Hold-up Time | 20ms/230VAC 20ms/115VAC(Full Load) |
Certificates | |
---|---|
Safety Standards | UL60950-1,TUV EN60950-1,BSMI CNS14336,CCC GB4943,J60950-1(Except48V) Certified |
Withstand Voltage | I/P-O/P:3KVAC |
Isolation Resistance | I/P-0/P:100M Ohms/500VDC/25°C/70%RH |
EMC Emission | Compliance to EN55022 class B,EN61000-3-2,3,FCC part15/CISPR22 class B,CNS13438 class B,GB9254,GB17625.1 |
EMC Immunity | Compliance to EN61000-4-2, 3, 4, 5, 6, 8, 11, light industry level |
Physical Properties | |
Dimensions (LxWxH) | 167x67x35mm |
Weight | 670g |
Reviews
There are no reviews yet.