Model | PS-SC120 | |||||
Certificates | ETL,CETL,FCC |
|
||||
output | DC Voltage | 12V | ||||
Voltage Tolerance | ±0.5V | |||||
Rated current | 10A | |||||
Rated power | 120W | |||||
input | Voltage Range | 100~130VAC | ||||
Frequency Range | 50~60HZ | |||||
Power Factor (Typ.) | PF≥0.65 | |||||
Efficiency(Typ.) | 83% | |||||
AC Current(Typ.) | 1.45A | 1.45A | ||||
Leakage current | <0.70mA/110VAC | |||||
Protection | Short Circuit | Hiccup mode, recovers automatically after fault condition is removed | ||||
Over Current | ≤1.4*I out | |||||
Over Loading | ≤120% | |||||
Over temperature | 100℃±10℃ (The output voltage will turn off when the temperature is higher then100℃±10℃, after the temperature drop off ,it will recovery) automatic
|
|||||
Environment | Working TEMP. | -40~+70℃ | ||||
Working Humidity | 20~90%RH, non-condensing | |||||
Storage TEMP. Humidity | -40~+80℃,10~95%RH | |||||
TEMP .coefficient | ±0.03%/℃(0~50℃) | |||||
Vibration | 10~500Hz,2G 10min./1 cycle,period for 60min. each along X,Y,Z axes
|
|||||
Safety& EMC |
Safety standards | UL1012 | ||||
Withstand voltage | I/P-O/P:1500KVAC | |||||
Isolation resistance | I/P-O/P:100MΩ/500VDC/25℃/70%RH | |||||
EMC EMISSION | FCC Part 15 B | |||||
others | Net. Weight | 1.3Kg | 1.7Kg | |||
Size | 230*70*46mm(L*W*H) | 380*77*57mm(L*W*H) | ||||
packing | 324*279*176mm 10PCS/CTN | |||||
Notes | 1. All parameters if NOT specially mentioned are measured at 110VAC input , rated load and 25℃of ambient temperature.
2. To extend the driver’s using life ,please reduce the loading at lower input voltage. 3.Loading should be 5-100%. |
Primary Side Dimmable Drive 120W
- Model Number: PS-SC120
- Output Power: 120W
- Output Type: Single
- Input Voltage: 90-130V or 180-240V
- Output Voltage: 12V / 24V ±0.5VDC
- Output Frequency: 47-63Hz
- Output Current: 12A
- Size: 230*70*46mm
- N.W(kg): 1.3kg
- Waterproof: IP66
- PFC: 0.93
- Efficiency: 81%
- Warranty: 3 years
- Certificate: CE& RoHS & SAA
- Dimmable Function: triac dimming
Reviews
There are no reviews yet.