Description
Output | |
---|---|
DC Voltage | 12V/24V |
Rated Current | 5A/2.5A |
Current Range | 0~5A |
Rated Power | 60W |
Ripple & Noise | 120mVp-p |
Voltage Tolerance | ±5.0% |
Line Regulation | ±1.0% |
Load Regulation | ±2.0% |
Setup, Rise Time | 500ms,20ms/230VAC 500ms,20ms/115VAC(Full Load)(5V~36V);500ms,30ms/230VAC 500ms,30ms/115VAC(Full Load)(48V) |
Hold-up Time | 50ms/230VAC 16ms/115VAC(Full Load) |
Reviews
There are no reviews yet.