Description
| Model | PS-Q4W20 | |||||
| Certificates | ETL,CETL,FCC | |||||
| output | DC Voltage | 12V / 24V | ||||
| Voltage Tolerance | ±0.5V | |||||
| Rated current | 1.67A/ 0.83A | |||||
| Rated power | 20W | |||||
| input | Voltage Range | 100~130VAC | ||||
| Frequency Range | 50~60HZ | |||||
| Power Factor (Typ.) | PF≥0.8 | |||||
| Efficiency(Typ.) | 82% | |||||
| Protection | Short Circuit | Hiccup mode, recovers automatically after fault condition is removed | ||||
| Over Current | ≤1.4*I out | |||||
| Over Loading | ≤120% | |||||
| Over temperature | 100℃±10℃ (The output voltage will turn off when the temperature is higher then100℃±10℃, after the temperature drop off ,it will recovery) automatic | |||||
| Environment | Working TEMP. | -40~+70℃ | ||||
| Working Humidity | 20~90%RH, non-condensing | |||||
| Storage TEMP. Humidity | -40~+80℃,10~95%RH | |||||
| TEMP .coefficient | ±0.03%/℃(0~50℃) | |||||
| Vibration | 10~500Hz,2G 10min./1 cycle,period for 60min. each along X,Y,Z axes | |||||
|
Safety& EMC |
Safety standards | UL1012 | ||||
| Withstand voltage | I/P-O/P:1500KVAC | |||||
| Isolation resistance | I/P-O/P:100MΩ/500VDC/25℃/70%RH | |||||
| EMC EMISSION | FCC Part 15 B | |||||





Reviews
There are no reviews yet.