Description
| Output | |
|---|---|
| DC Voltage | 12V |
| Constant Current Region | 6~12V |
| Rated Current | 10A |
| Current Range | 120W |
| Ripple & Noise | 150mVp-p |
| Voltage Adj. Range | Adjustable for A-Type Only(via built-in potentiometer );10.8~13.2V |
| Voltage Tolerance | ±3.0% |
| Line Regulation | ±0.5% |
| Load Regulation | ±2.0% |
| Setup, Rise Time | 500ms,100ms/230VAC |
| Hold-up Time | 10ms/230VAC |
| Current Adj. Range | Adjustable for A-Type Only(via built-in potentiometer );5~10A |
| Input | |
| Voltage Range | 180~305VAC 254~431VDC(Please refer to “ Static Characteristic”) |
| Frequency Range | 47~63Hz |
| Power Factor | PF≥0.95/230VAC,PF≥0.92/277VACFull Load(Please refer to “Power Factor (PF) Characteristic”) |
| Efficiency | 88% |
| AC Current (Typ.) | 0.7A/277VAC 0.9A/230VAC |
| Inrush Current (Typ.) | Cold start65A(Test under 50% Ipeak twidth=550μs)@230VAC;Per NEMA 410 |
| Leakage Current (Typ.) | <0.75mA/277VAC |
| Max. No. of Units on 16A Circuit Breaker | Under 230VAC,Can apply 3unit(B type circuit breaker)/6unit(C type circuit breaker) |
| Total Harmonic Distortion (THD) | THD<20%@≥50%Load /230VAC or @≥75%Load /277VAC(Please refer to “ THD Characteristic”) |
| No Load Power Consumption | <0.5W |
| Protection | |
| Over Voltage | 14~18V;Shut down o/p voltage, re-power on to recover |
| Over Temperature | Shut down o/p voltage, re-power on to recover |
| Short Circuit | Hiccup mode, recovers automatically after fault condition is removed |
| Over Current | 95~108%; Constant Current Limiting, recovers automatically after fault condition is removed |
| Environment | |
| Working Temperature | Tcase=-40~+90°C(Please refer to “Derating Curve”) |
| Working Humidity | 20~95% RH,non-condensing |
| Storage Temp., Humidity | -40~+80°C, 10-95% RH |
| Temp. Coefficient | ±0.03%/°C(0~50°C) |
| Vibration | 10~500Hz, 5G 12min/72min. each along X, Y, Z axes |
| Max. Case Temp. | Tcase=+90°C |
| Certificates | |
| Safety Standards | UL8750(type”HL”);CSA C22.2 No.250.13-12;ENEC EN61347-1,EN61347-2-13 independent,EN62384;IP65 or IP67 Certified |
| Withstand Voltage | I/P-O/P:3.75KVAC I/P-FG:2.0KVAC O/P-FG:1.5KVAC |
| Isolation Resistance | I/P-0/P I/P-FG O/P-FG:100M Ohms/500VDC/25°C/70%RH |
| EMC Emission | Compliance to EN55015,EN61000-3-2 Class C(≥60%Load );EN61000-3-3 |
| EMC Immunity | Compliance to EN61000-4-2, 3, 4, 5, 6, 8, 11;EN61547, light industry level(surge immunity:Line-Earth6KV,Line-Line:4KV) |
| Physical Properties | |
| Dimensions (LxWxH) | 219x63x35.5mm |
| Weight | 962.5g |
| Other | |
| MTBF | ≥313.66K hrs MIL-HDBK-217F (25°C) |
| Packing | 0.88kg; Carton size 16unit/15.4kg/0.0218 CBM |
..





Reviews
There are no reviews yet.