Description
| Model | PS-SC45 | |||||||||||||||||||||||||||||||||||||||||||
| Output | DC Voltage | 12V / 24v | ||||||||||||||||||||||||||||||||||||||||||
| Voltage Accuracy | ±0.5V | |||||||||||||||||||||||||||||||||||||||||||
| Rated current | 0 – 3.75A | |||||||||||||||||||||||||||||||||||||||||||
| Rated power | 45W | |||||||||||||||||||||||||||||||||||||||||||
| Input | Voltage Range | 90-130VAC 180-250VAC | ||||||||||||||||||||||||||||||||||||||||||
| Frequency Range | 47~63HZ | |||||||||||||||||||||||||||||||||||||||||||
| Power Factor ( Typ.) | PF≥0.97/170V PF≥0.95 /220V PF≥0.93/250V | |||||||||||||||||||||||||||||||||||||||||||
| Full Load Efficiency(Typ.) | 81% | |||||||||||||||||||||||||||||||||||||||||||
| AC Current(Typ.) | 0.14A/180VAC 0.12A/220VAC 0.10A/250VAC | |||||||||||||||||||||||||||||||||||||||||||
| Leakage current | <0.7mA/220VAC | |||||||||||||||||||||||||||||||||||||||||||
| Protection | Short Circuit | Hiccup mode, recovers automatically after fault condition is removed. | ||||||||||||||||||||||||||||||||||||||||||
| Over Current | < 1.4*Iout | |||||||||||||||||||||||||||||||||||||||||||
| Over temperature | 100°C±10°C shut down o/p voltage, re-power on to recover | |||||||||||||||||||||||||||||||||||||||||||
| Environment | Working TEMP. | -40~+60°C | ||||||||||||||||||||||||||||||||||||||||||
| Working Humidity | 20~90%RH,non-condensing | |||||||||||||||||||||||||||||||||||||||||||
| Storage TEM.,Humidity | -40~+80°C,10~95%RH | |||||||||||||||||||||||||||||||||||||||||||
| TEMP.coefficient | ±0.03%/°C(0~50°C) | |||||||||||||||||||||||||||||||||||||||||||
| Vibration | 10~500Hz,2G 10min./1 cycle,period for 60min.each along X,Y,Z axes. | |||||||||||||||||||||||||||||||||||||||||||
| Safety&EMC | Safety standards | EN-60950-1. | ||||||||||||||||||||||||||||||||||||||||||
| Withstand voltage | I/P-O/P:3.75KVAC | |||||||||||||||||||||||||||||||||||||||||||
| Isolation resistance | I/P-O/P I/P-FG O/P-FG:100MΩ/500VDC/25°C/70%RH | |||||||||||||||||||||||||||||||||||||||||||
| EMC EMISSION | Compliance toEN55015,EN61000-3-2 (≥50%load) | |||||||||||||||||||||||||||||||||||||||||||
| EMC IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,8, 11,EN61547,A light industry level | |||||||||||||||||||||||||||||||||||||||||||
| Packing | Weight | 0.2Kg | ||||||||||||||||||||||||||||||||||||||||||
| Size | 180*60*35mm (L*W*H) | |||||||||||||||||||||||||||||||||||||||||||
| packing | 350x280x215mm /50pcs | |||||||||||||||||||||||||||||||||||||||||||
| Notes | 1. All parameters NOT specially mentioned are measured at | |||||||||||||||||||||||||||||||||||||||||||
| 220VAC input , rated load and 25°Cof ambient temperature. | ||||||||||||||||||||||||||||||||||||||||||||
| 2.Tolerance:includes set us tolerance,line regulation and load regulation . | ||||||||||||||||||||||||||||||||||||||||||||






Reviews
There are no reviews yet.